Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (369)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 369  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
1 Ricardo Costa 32 342 30 Down 9 32503
2 Alexandre Tedeschi (d) 46 112 7 Down 6 27000
1
3 Carlos Reche 60 342 30 Down 10 24410
2
4 André Cupini 85 342 30 Down 6 20331
5 Olavo Alexandrino 88 342 30 Down 8 19916
1
6 Izaias Moura 116 112 7 Down 2 15852
7 Marcos Thiago M. Fabis 127 342 30 Down 2 14776
8 Igor Ribeiro de Assis 135 342 30 Down 2 14390
9 Tadeu Oliveira 157 342 30 Down 2 12738
10 Gustavo Gomes 163 342 30 Down 3 12592
11 Max S. Ferreira 169 342 30 Down 1 12344
12 Felipe Ribeiro 221 112 7 Up 2 10598
11
13 Marcus Vinícius 222 342 30 Down 2 10550
14 Igor Herson Aquino de França 226 342 30 Down 11 10472
1
15 Guilherme Blanco 228 342 30 Down 5 10425
2
16 Wonder Alexandre Luz Alves 256 342 30 Down 1 9627
17 Rafael Pinto 263 48 3 Up 4 9377
21
18 Diogo Souza da Silva 267 342 30 Down 4 9314
2
19 Dyego Fernandes de Sousa 269 342 30 Down 7 9298
20 Eustaquio Rangel de Oliveira Jr. 275 342 30 Down 6 9168
31
21 Douglas Ianitsky 278 342 30 Down 2 9092
1
22 eliel fernandes genilhu 282 342 30 Down 1 8995
23 Augusto Cesar Castoldi 289 342 30 Down 2 8816
24 Daniel Froz Costa 304 342 30 Down 2 8467
25 Alexandre Miguel de Andrade Souza 317 112 7 Up 1 8248
1
26 Alfred R. Baudisch 321 342 30 Down 3 8175
27 Igor Feghali 323 342 30 Down 2 8086
28 Daniel Afonso Heisler 363 342 30 Down 5 7414
29 Marcelo Costa 371 342 30 Down 9 7328
1
30 Israel de Souza Rocha 375 342 30 Equal 3 7256
31 Tiago Serafim 395 342 30 Up 2 6975
32 Diego Feitosa 402 342 30 Up 5 6866
1
33 Marcos Pont 441 342 30 Up 2 6339
34 Aderbal Nunes 445 342 30 Up 4 6319
35 Glauber Portella Ornelas de Melo 451 342 30 Up 1 6244
36 Enéas Gesing 456 342 30 Up 5 6208
37 André Paterlini Oliveira Vieira 464 342 30 Up 1 6118
11
38 Vinicius Gallafrio 489 342 30 Up 2 5915
39 Michel Gomes Ank 533 342 30 Up 2 5623
40 Gilberto Albino 555 342 30 Up 5 5364
41 Sebastião Júnior 580 342 30 Up 3 5102
42 Pablo DallOglio 591 342 30 Up 4 4984
43 Raul 611 112 7 Up 7 4826
44 Jonas Raoni Soares Silva 618 342 30 Up 3 4787
45 Carlson A. Soares 620 342 30 Up 4 4782
2
46 Marcus Brasizza 636 112 7 Up 6 4647
31
47 Rubens Takiguti Ribeiro 637 342 30 Up 7 4645
3
48 Marcus Vinicius R. Andrade 661 342 30 Up 1 4497
49 Ernani Joppert Pontes Martins 675 342 30 Up 1 4448
50 Fred Benson 688 112 7 Up 3 4363
51 Rubens 690 342 30 Up 1 4347
52 Nicholas Oliveira 703 342 30 Up 4 4308
53 helmut kemper 729 48 3 Up 1 4190
11
54 Italo Lelis de Vietro 754 342 30 Up 7 4070
55 Rudinei Dias 785 342 30 Up 1 3964
56 Everton da Rosa 789 112 7 Up 17 3951
3
57 Diego Garrido de Almeida 795 342 30 Up 3 3931
21
58 Rogério Bragil 807 342 30 Up 1 3904
59 Rodrigo Z. Armond 865 342 30 Up 1 3710
60 Rodrigo Brandão 876 342 30 Up 4 3666
61 Cesar R Bagatoli 884 342 30 Up 1 3643
62 Adler Brediks Medrado 890 342 30 Up 1 3616
63 Claudio Adonai Muto 906 342 30 Up 6 3558
11
64 Vilson Cristiano Gärtner 914 342 30 Up 1 3523
65 Rodrigo Moraes 948 342 30 Up 3 3382
66 Giovanni Ramos 959 342 30 Up 5 3321
67 Eduardo Henrique Molina da Cruz 976 112 7 Up 2 3266
68 Enio Borges Ribeiro 986 342 30 Up 4 3228
69 Eduardo Baldan dos Santos 991 342 30 Up 1 3213
70 Rafael M. Salvioni 994 342 30 Up 2 3212
1
71 Tiago Kinust Biage 1001 342 30 Up 3 3187
72 Erick Vavretchek 1013 342 30 Up 2 3163
73 David Bittencourt 1058 112 7 Up 1 3036
1
74 bruno b b magalhaes 1063 342 30 Up 1 3027
75 Luis Alfredo Guimarães Caldas Neto 1166 342 30 Up 1 2723
76 leonardo ramos 1175 342 30 Up 1 2702
77 Gregory Brown 1187 342 30 Up 1 2674
78 Andre Loquinho Costa 1216 112 7 Up 1 2584
79 Otavio Theiss 1219 342 30 Up 4 2575
80 Germano 1221 342 30 Up 1 2572
81 Arthur H. P. Furlan 1254 342 30 Up 1 2482
82 Fernando Alls 1267 342 30 Up 5 2454
83 Maury 1268 342 30 Up 1 2451
84 Renan de Lima Barbosa 1283 342 30 Up 1 2415
85 Evaldo Barbosa 1284 342 30 Up 3 2412
31
86 Daniel Wunderlich 1332 342 30 Up 1 2309
87 João Mário Nedeff 1357 112 7 Up 5 2265
88 Rodrigo Angelo Rafael 1369 342 30 Up 1 2244
89 Gustavo Alves 1396 48 3 Up 1 2190
90 Erick Anthony de Oliveira Carvalho 1401 342 30 Up 2 2180
91 Ranielly Ferreira 1405 342 30 Up 3 2175
92 Leandro Palmieri 1450 342 30 Up 1 2097
93 Jairo Pereira da Conceição 1470 342 30 Up 1 2068
94 Lucas Araújo 1472 342 30 Up 2 2067
2
95 Gilton Guma 1476 342 30 Up 3 2057
96 Fabricio Biazzotto 1481 342 30 Up 1 2050
97 Julio Romano 1484 342 30 Up 1 2047
98 Marcos Bezerra 1491 342 30 Up 2 2021
99 Carlos Alberto Junior 1530 342 30 Up 3 1952
100 Marcelo Pereira 1541 342 30 Up 1 1934
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 369